Oldest pages

Showing below up to 16 results in range #1 to #16.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Aldridge of Wellow‏‎ (14:23, 14 July 2023)
  2. Nathaniel Aldridge Sr.‏‎ (21:51, 8 December 2023)
  3. Nathaniel Aldridge Jr.‏‎ (13:06, 9 December 2023)
  4. Nathan Alldredge‏‎ (18:45, 18 June 2024)
  5. William Alldredge (b. 1702)‏‎ (18:52, 18 June 2024)
  6. Aldridge Surname DNA Project‏‎ (12:41, 21 June 2024)
  7. Thomas Brown estate records‏‎ (11:20, 12 July 2024)
  8. Jeremiah Dutton and Daniel Dutton deeds‏‎ (11:24, 12 July 2024)
  9. Notley Dutton Sr. sources‏‎ (11:26, 12 July 2024)
  10. Nathan Alldredge and Nathaniel Aldridge‏‎ (12:38, 12 July 2024)
  11. Main Page‏‎ (12:39, 12 July 2024)
  12. Thomas Dutton (b. 1660) sources‏‎ (14:19, 17 July 2024)
  13. Thomas Dutton (b. 1660)‏‎ (15:00, 17 July 2024)
  14. Nicholas Aldridge‏‎ (15:15, 6 December 2024)
  15. Dutton Surname DNA Project‏‎ (11:52, 7 January 2025)
  16. Bowden Surname DNA Project‏‎ (14:03, 8 January 2025)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)