m (→I-M223 Group) |
(Make tree charts collapsible.) |
||
Line 9: | Line 9: | ||
== Lineages == | == Lineages == | ||
=== R-U106 Group === | === R-U106 Group === | ||
<div class="mw-collapsible"> | |||
{{Tree chart/start|align=center|summary=Aldridge-Alldredge Y-DNA}} | {{Tree chart/start|align=center|summary=Aldridge-Alldredge Y-DNA}} | ||
{{Tree chart| | U106| | | | | | | |DATE|U106=R-U106|DATE=~2950 BCE|border_DATE=0|boxstyle_DATE=color:red}} | {{Tree chart| | U106| | | | | | | |DATE|U106=R-U106|DATE=~2950 BCE|border_DATE=0|boxstyle_DATE=color:red}} | ||
Line 21: | Line 22: | ||
{{Tree chart| | | | | | | FTB32679 | FTB32679=Descendants of<br />William Aldridge (b. 1703) | border=0 | boxstyle=font-style:italic;font-size:80%}} | {{Tree chart| | | | | | | FTB32679 | FTB32679=Descendants of<br />William Aldridge (b. 1703) | border=0 | boxstyle=font-style:italic;font-size:80%}} | ||
{{Tree chart/end}} | {{Tree chart/end}} | ||
</div> | |||
=== I-M223 Group === | === I-M223 Group === | ||
<div class="mw-collapsible"> | |||
{{Tree chart/start|align=center|summary=Y-DNA of Different Aldridge Lines}} | {{Tree chart/start|align=center|summary=Y-DNA of Different Aldridge Lines}} | ||
{{Tree chart| | L15 | | | | | | |DATE|L15=IJK-L15|DATE=~44,000 BCE|border_DATE=0|boxstyle_DATE=color:red}} | {{Tree chart| | L15 | | | | | | |DATE|L15=IJK-L15|DATE=~44,000 BCE|border_DATE=0|boxstyle_DATE=color:red}} | ||
Line 39: | Line 41: | ||
{{Tree chart| | | | | | | U106| U106=Descendants of<br />Nicholas Aldridge | border=0 | boxstyle=font-style:italic;font-size:80%}} | {{Tree chart| | | | | | | U106| U106=Descendants of<br />Nicholas Aldridge | border=0 | boxstyle=font-style:italic;font-size:80%}} | ||
{{Tree chart/end}} | {{Tree chart/end}} | ||
</div> |
Revision as of 18:59, 4 July 2023
Overview
The Aldridge Surname DNA Project at Family Tree DNA has conducted DNA research primarily on the Y-DNA of various Aldridge-Alldredge paternal lines. It has documented two major Aldridge-Alldredge family lineages in the United States:
- Haplogroup R-U106 – including descendants of Nicholas Aldridge (d. 1708) of Anne Arundel County, Maryland, and William Alldredge (b. 1703) of Randolph County, North Carolina.
- Haplogroup I-M223 – including descendants of Nathaniel Aldridge Sr., Joseph Aldridge and Francis Aldridge.
Several other Aldridge men with unique lineages (i.e. they do not match any other Aldridge men) have also been identified.
Lineages
R-U106 Group
R-U106 | ~2950 BCE | ||||||||||||||||||||||||||
R-Z301 | ~2500 BCE | ||||||||||||||||||||||||||
R-Z154 | ~250 CE | ||||||||||||||||||||||||||
R-FTC89975 | ~1500 CE | ||||||||||||||||||||||||||
Descendants of Thomas Aldridge (b. 1680) | |||||||||||||||||||||||||||
R-FTB32679 | ~1550 CE | ||||||||||||||||||||||||||
Descendants of William Aldridge (b. 1703) | |||||||||||||||||||||||||||
I-M223 Group
IJK-L15 | ~44,000 BCE | ||||||||||||||||||||||||
K-M9 | ~43,000 BCE | ||||||||||||||||||||||||
R-M207 | ~26,000 BCE | ||||||||||||||||||||||||
I-M223 | ~15,000 CE | ||||||||||||||||||||||||
Descendants of Nathaniel Aldridge (b. ~1730) and Joseph Aldridge (b. ~1735) | |||||||||||||||||||||||||
R-M269 | ~4,350 BCE | ||||||||||||||||||||||||
R-U106 | ~1550 CE | ||||||||||||||||||||||||
Descendants of Nicholas Aldridge | |||||||||||||||||||||||||